Phuket new-build property prices, November 2026
A summary of every project in our catalogue that is currently on sale. Prices come from developer price lists and are recalculated every time the site is updated.
Updated 2 November 2026
Prices by area
| Area | Projects | Apartments: median entry | Apartments: ฿ per m² | Villas: median entry | Most affordable entry |
|---|---|---|---|---|---|
| Bang Tao & Laguna | 70 | ฿8M ≈ $242,000 | ฿155 000 | ฿36.9M ≈ $1,122,000 | The Title Sierra ฿3.1M · Sun Hills Proxima Villas ฿13.8M |
| Layan & Nai Thon | 24 | ฿7.5M ≈ $228,000 | ฿166 000 | ฿69.6M ≈ $2,116,000 | Saint Tropez Naithon ฿3.9M · Aileen Residence Lagoon ฿11.8M |
| Kamala | 8 | ฿5.7M ≈ $174,000 | ฿146 000 | ฿54.8M ≈ $1,665,000 | The Title Vivana ฿4.2M · Wallaya Hill ฿36.4M |
| Karon & Kata | 6 | ฿5.5M ≈ $167,000 | ฿200 000 | ฿62.6M ≈ $1,902,000 | VIP Venus Karon ฿4.3M · Botanica Modern Sea Karon ฿52.3M |
| Rawai & Nai Harn | 11 | ฿5.6M ≈ $171,000 | ฿113 000 | ฿22.3M ≈ $678,000 | Next Point Condominium ฿3.7M · Sunny Moon Village ฿20.3M |
| Nai Yang & Mai Khao | 10 | ฿3.9M ≈ $119,000 | ฿125 000 | ฿22.2M ≈ $675,000 | The Halo 1 ฿1.2M · Botanica Skyport ฿19.9M |
| Pru Jampa & Thalang | 35 | ฿3.3M ≈ $99,000 | ฿94 000 | ฿28M ≈ $852,000 | Arise Vibe ฿3.3M · Aileen Residence Bangtao ฿9.5M |
| Chalong | 5 | ฿3.3M ≈ $100,000 | ฿112 000 | ฿27.1M ≈ $824,000 | Aceller Hotel & Residence ฿3.3M · Larimar Villas ฿17.8M |
| Koh Kaew | 4 | — | — | ฿19.8M ≈ $600,000 | Casa de Monte ฿11.8M |
| Patong | 1 | ฿3.9M ≈ $119,000 | — | — | BRISA Patong by Sansiri ฿3.9M |
| Phuket Town | 3 | ฿3.6M ≈ $111,000 | ฿124 000 | — | The Base Midtown Phuket ฿3.1M |
| Natai · Phang Nga | 1 | — | — | ฿280M ≈ $8,511,000 | Punyisa Oceana ฿280M |
How we calculate. Entry price is the most affordable available layout in a project according to the developer's current price list. For each area we take the median: half of the projects are cheaper and half more expensive, so a single premium complex does not skew the picture. Price per m² is shown for apartments only; for villas it depends too much on the plot. Dollar figures are approximate, at the current rate.
Entry price is a floor, not an average ticket: a studio and a penthouse in the same project can differ several times over. Exact prices by layout and available units are on each project page.
Frequently asked questions
How much does an apartment in Phuket cost?
The median entry price for an apartment in a new development is ฿6.2M, the median price per square metre is ฿150 000. The most affordable entry right now is The Halo 1 ฿1.2M.
How much does a villa in Phuket cost?
The median entry price for a pool villa in new projects is ฿29.9M. The most affordable entry right now is Aileen Residence Bangtao ฿9.5M.
Where do these prices come from?
From developer price lists we receive directly. The page is recalculated with every catalogue update; last updated 2 November 2026.